ECO: Amigaland.com game server
8 min read
Eco Game

—==] BIG NEWS JULY 2023 [==–
Season 13 soon ! thank you to support the server !
Exciting News! We are delighted to announce that the Eco-calc.amigaland.com website is almost ready for launch! Now available in its pre-version, this handy tool allows you to effortlessly configure your in-game store prices for ECO with just a few clicks. Check it out now and be among the first to optimize your gameplay! Visit Eco-calc.amigaland.com today!
New URL :

–==] OLD INFOS – OUTDATED – ARCHIVES [==–
The Season 6 is open !
New Server online !
To play on the server 🙂 Wait a bit on servers list and search filter for “AMIGA” or “AMIGALAND”
Amigaland.com has opened a longterm server dedicated to the ECO game (Multi-platform)
You will find in this post all the information concerning the maintenance and evolution of the server.
It’s not just AMIGA in life 🙂
I invite you to join the community on this server! to find us filtering on AMIGA in the list of available ECO servers!
ECO GAME VERSION 9.2.4
For a common currency done at mint
ECO game PRICES list : Prices are ideas ! Based on natural ressources only and without any upgrades ! You can raise up or low down them based on the work to do / upgrade used or benefits
Natural Ressources

| Icon | Name | Price idea |
| Iron Ore | 0,20 | |
| Coal | 0,20 | |
| Copper Ore | 0,20 | |
| Gold Ore | 0,40 | |
| Wood Log | 0,20 | |
| Sand | 0,30 | |
| Clay | 0,10 | |
| Mortar | 0,10 | |
| Stones | 0,10 | |
| Crushed stone (Need 4 Stones) | 0,40 | |
| Plant Fiber | 0,10 | |
| Dirt | 0,10 |
Blocks Materials

| Icon | Name | Tier | Recipe | Price idea |
| Brick | 2 | 1 clay – 4 mortar | 0,50 | |
| Mortared Stone | 1 | 4 stone – 1 mortar | 0,50 | |
| Iron Bar | 0,5 Iron Concentrate | 3 | ||
| Iron Concentrate | 5 Crushed Iron Ore | 6 | ||
| Crushed Iron Ore | 6 Iron Ore | 1,20 | ||
| Copper Bar | 0,33 Copper Concentrate | 4,20 | ||
| Copper Concentrate | 7 Crushed Copper Ore | 8,40 | ||
| Crushed Copper Ore | 6 Copper Ore | 1,20 | ||
| Gold Bar | 0,5 Gold Concentrate | 12 | ||
| Gold Concentrate | 10 Cruched Gold Ore | 24 | ||
| Crushed Gold Ore | 12 Gold Ore | 2,40 | ||
| Glass | 2 | 3 sand | 0,90 | |
| Hewn Log (Any) | 1 | 2 Wood Log | 0,40 | |
| Lumber (Any) | 2 | 4 Hewn log – 4 Nails | 2,40 | |
| Iron Pipe | 2 | 2 Iron bars | 6 | |
| Steel Bar | 2 Iron Bars – 1 Quicklime – 1 Coal | 6,40 |
Upgrade Modules

| Icon | Name | Recipe | Price idea |
| Basic Upgrade 1 | 40 Hewn log | 16 | |
| Basic Upgrade 2 | 1 Basic Upgrade 1 – 20 Mortar – 20 mortared stone | 28 | |
| Basic Upgrade 3 | 1 Basic Upgrade 2 – 20 Board – 80 plant fiber | 46 | |
| Basic Upgrade 4 | 1 Basic Upgrade 3 – 15 Wooden wheels – 90 Plant Fiber – | 79 | |
| Advanced Upgrade 1 | 12 Clay – 20 Bricks | 10 | |
| Advanced Upgrade 2 | 8 Glass – 6 Sand – 1 Basic Upgrade 1 | 19,80 | |
| Advanced Upgrade 3 | 10 Nails – 6 Iron Bars – 1 Advanced Upgrade 2 | 39,80 | |
| Avanced Upgrade 4 | 6 Iron Plates – 8 iron Pistons – 12 Lumbers – 1 Advanced Upgrade 3 | 262,6 |
Animals

| Icon | Name | Give | Price idea |
| Agouti Carcass | 1 fur pelt – 1 Raw meat | 0,85 | |
| Alligator Carcass | 5 Raw Meat – 1 Letaher Hide – 1 Tallow | 4 | |
| Bass | 3 Raw Fish | 2,40 | |
| Big Horn Carcass | 5 Raw Meat – 1 Leather Hide – 1 Tallow | 4 | |
| Bison Carcass | 10 Raw Meat – 2 Letaher Hide – 2 Tallow | 8 | |
| Blue Shark | 8 Raw Fish | 6,40 | |
| Clam | 1 Raw Fish | 0,80 | |
| Cod | 4 Raw Fish | 3,20 | |
| Coyote Carcass | 2 Raw Meat – 2 Fur Pelt | 1,70 | |
| Crab Carcass | 1 Charred Meat | 0,80 | |
| Deer Carcass | 5 Raw Meat – 1 Leather Hide – 1 Tallow | 4 | |
| Elk Carcass | 5 Raw Meat – 1 Leather Hide – 1 Tallow | 4 | |
| Fox Carcass | 5 Raw Meat – 1 Leather Hide – 1 Tallow | 4 | |
| Hare Carcass | 1 fur pelt – 1 Raw meat | 0,85 | |
| Jaguar Carcass | 5 Raw Meat – 1 Leather Hide – 1 Tallow | 4 | |
| Moon Jellyfish | 1 Charred Fish | 0,80 | |
| Mountain Goat Carcass | 5 Raw Meat – 1 Leather Hide – 1 Tallow | 4 | |
| Otter Carcass | 1 fur pelt – 1 Raw meat | 0,85 | |
| Pacific Sardine | 1 Raw Fish | 0,80 | |
| Salmon | 4 Raw Fish | 3,20 | |
| Snapping Turtle Carcass | 1 Raw Meat – 1 Leather Hide | 1,10 | |
| Trout | 3 Raw Fish | 2,40 | |
| Tuna | 5 Raw Fish | 4,00 | |
| Turkey Carcass | 1 Raw Meat – 1 Leather Hide | 1,10 | |
| Urchin | 1 Raw fish | 0,80 | |
| Wolf Carcass | 2 Raw Meat – 2 Fur Pelt | 1,70 |
Plants

| Icon | Name | Price idea |
| Agave Leaves | 0,25 | |
| Amanita Mushrooms | 0,10 | |
| Beets | 0,10 | |
| Beet Greens | 0,25 | |
| Bolete Mushrooms | 0,10 | |
| Cookeina Mushrooms | 0,10 | |
| Corn | 0,10 | |
| Crimini Mushrooms | 0,10 | |
| Fiddleheads | 0,25 | |
| Fireweed Shoots | 0,25 | |
| Giant Cactus Fruit | 0,25 | |
| Heart Of Palm | 0,20 | |
| Huckleberries | 0,10 | |
| Papaya | 0,20 | |
| Pineapple | 0,30 | |
| Prickly Pear Fruit | 0,20 | |
| Pumpkin | 0,15 | |
| Taro Root | 0,40 | |
| Tomato | 0,10 | |
| Wheat | 0,35 | |
| Camas Bulb | 0,40 | |
| Beans | 0,10 | |
| Rice (Not in Eco Pedia oO ) | 0,20 |
Food

| Icon | Name | Recipe | Price idea |
| Raw Meat | 0,60 | ||
| Raw Fish | 0,80 | ||
| Charred Meat | 0,80 | ||
| Charred Fish | 0,80 | ||
| Raw Beacon | 3 Raw Meat | 1,80 | |
| Scrap Meat | waste | 0,20 | |
| Raw Roast | 2 Raw Meat | 1,20 | |
| Crispy Beacon | 4 Raw Beacon | 7,20 | |
| Prepared Meat | 4 Raw Meat | 2,40 | |
| Raw Sausage | 3 Scrap Meat | 0,60 | |
| Prime Cut | 16 Raw Meat | 9,6 | |
| Meat Stock | 8 Scrap Meat | 1,60 | |
| Vegetable Stock | 1 Vegetable Medley | 2 | |
| Sugar | 1 beets | 0,10 | |
| Simple Syrup | 10 sugar | 1 | |
| Oil | 18 Tallow | 9 | |
| Infused Oil | 2 Oil – 2 Huckleberries extract | 22 | |
| Huckleberries extract | 20 Huckleberries | 2 | |
| Flour | 2 Wheats | 0,70 | |
| Yeast | 2 Sugars | 0,20 | |
| Leavened Dough | 4 Flours – 1 Yeast | 3 | |
| Bread | 1 Leavened Dough | 3 | |
| Camas Paste | 4 Camas Bulb | 1,60 | |
| Camas Bread | 1 Camas Paste – 1 Leavened Dough | 4,60 | |
| Pastry Dough | 2 Flours – 1 Yeast – 2 Fat | 2,60 | |
| Bannock | 1 Wheat – 1 Tallow | 0,85 | |
| Beet Campfire Salad | 1 Beet Green – 1 beet – 1 Fruit | 0,55 | |
| Campfire Roast | 1 Raw Roast | 1,20 | |
| Fern Campfire Salad | 1 Fiddleheads – 1 Huckleberries – 1 Vegetable | 0,45 | |
| Field Campfire Stew | 1 corn – 1 tomato – 1 fat | 0,70 | |
| Fried Camas | 1 Camas Bulb – 1 Fat | 0,90 | |
| Fried Fiddleheads | 1 fiddlehead – 1 Fat | 0,75 | |
| Fried Heart Of Palm | 1 Heart Of Palm – 1 Fat | 0,70 | |
| Fried Taro | 1 Taro Root – 1 Fat | 0,90 | |
| Fried Tomatoes | 1 Tomato – 1 Fat | 0,60 | |
| Jungle Campfire Salad | 1 Papaya – 1 Pinapple – 1 Green | 0,75 | |
| Jungle Campfire Stew | 1 Papaya – 1 Fat – 1 Fungus | 0,80 | |
| Meaty Stew | 2 Charred meat – 1 fat | 2,10 | |
| Root Campfire Salad | 1 Camas Bulb – 1 Taro Root – 1 Green | 0,90 | |
| Root Campfire Stew | 1 Beet – 1 Camas Bulb – 1 fat | 1 | |
| Topped Porridge | 1 Boiled Grain – 1 fruit | 0,40 | |
| Wild Stew | 2 Huckleberries – 1 beans – 1 beet | 0,40 | |
| Boiled Grains | 1 Grain | 0,35 | |
| Charred Agave | 1 Agave Leaves | 0,25 | |
| Charred Beans | 1 Beans | 0,10 | |
| Charred Beets | 1 Beet | 0,10 | |
| Charred Cactus Fruit | 1 Giant Cactus Fruit | 0,25 | |
| Charred Camas Bulb | 1 Camas Bulb | 0,40 | |
| Charred Corn | 1 Corn | 0,10 | |
| Charred Fireweed Shoots | 1 Fireweed Shoots | 0,25 | |
| Charred Heart Of Palm | 1 Heart Of Palm | 0,20 | |
| Charred Mushrooms | 1 Fungus | 0,10 | |
| Charred Papaya | 1 Papaya | 0,20 | |
| Charred Pineapple | 1 Pineapple | 0,30 | |
| Charred Sausage | 1 Raw Sausage | 0,60 | |
| Charred Taro | 1 Taro Root | 0,40 | |
| Charred Tomato | 1 Tomato | 0,10 | |
| Wilted Fiddleheads | 1 Fiddleheads | 0,25 | |
| Basic Exotic Salad | 4 Prickly Pear Fruit – 4 Crimini Mushrooms – 4 Rice | 2 | |
| Basic Forest Salad | 6 Fiddleheads – 8 Huckleberries – 6 beans | 2,90 | |
| Basic Grassland Salad | 5 corn – 6 tomato – 5 beets | 1,60 | |
| Basic Mixed Salad | 6 Fiddleheads – 6 Tomatoes – 4 Fireweeds Shoots | 3,60 | |
| Rainforest Salad | 4 Taro Root – 8 Bolete Mushrooms – 4 Papayas | 3,20 | |
| Exotic Fruit Salad | 10 Prickly Pear Fruit – 6 Pumpkins – | 2,90 | |
| Mixed Fruit Salad | 10 Huckleberries – 6 Beets | 1,60 | |
| Rainforest Fruit Salad | 10 Papayas – 8 Pineapples | 4,40 | |
| Sweet Salad | 2 Basic Salad – 2 Fruit Salad – 4 Simple Syrups | 10,40 | |
| Crimson Salad | 2 Basic Salad – 2 Infused Oil – 4 charred beets – 4 tomatoes | 48 | |
| Wild Mix | 2 Basic Salad – 2 Hukcleberries extract | 7,20 | |
| Simmered Meat | 2 Prepared Meat – 1 Meat Stock | 6,40 | |
| Exotic Vegetable Medley | 8 Beans – 8 Tomatoes – 4 Beets | 2 | |
| Mixed Vegetable Medley | 6 Corns – 6 gambas Bulb | 3 | |
| Mushroom Medley | 4 Crimini Mushrooms – 4 Cookeina Mushrooms – 4 Bolete Mushrooms | 1,20 | |
| Bear S U P R E M E | 4 Prime Cuts – 2 Vegetable Medley – 2 Meat Stock – 2 Infused Oil | 89,6 | |
| Stuffed Turkey | 4 Prime Cuts – 1 Bread – 1 Vegetable Medley | 43,4 | |
| Vegetable Soup | 1 Vegetable Stock – 1 Vegetable Medley | 4 | |
| Elk Wellington | 2 Leavered Doughs – 4 Prime Cuts | 44,4 | |
| Boiled Sausage | 4 Meats Stocks – 4 Raw Sausage | 8,80 | |
| Pirozhok | 1 Pastry Dough – 2 Prepared Meat – 2 Fungi | 7,60 | |
| Bearclaw | 1 Pastry Dough – 4 Sugars | 3 | |
| Fruit Tart | 1 Pastry Dough – 4 Fruits | 3 | |
| Macaroons | 2 Pastry Dough – 5 Sugars – 1 Huckleberries Extract | 7,70 |
Professions

| Icon | Name | Recipe | Price idea |
| Geology Research Paper Basic | 30 Stones | 3 | |
| Geology Research Paper Advanced | 20 Mortared Stones | 10 | |
| Geology Research Paper Modern | 30 Brick | 15 | |
| Gathering Research Paper Basic | 20 Plant Fibers – 30 Raw Food Tag | 5 | |
| Culinary Research Paper Basic | 3 Fried Vegetable Tag – 5 Campfire Salad Tag | 4,05 | |
| Culinary Research Paper Advanced | 16 Baked Vegetables – 10 Basic or Fruits Salads | ||
| Culinary Research Paper Modern | 10 boiled Sausage – 10 bread | 118 | |
| Culinary Research Paper Basic Meat | 20 Charred Meat | 16 | |
| Culinary Research Paper Advanced Meat | 20 Baked Meat – 10 Simmered Meat | ||
| Dendrology Research Paper Basic | 20 Wood Tag | 2 | |
| Dendrology Research Paper Advanced | 20 Hewn log | 8 | |
| Dendrology Research Paper Modern | 30 Lumbers | 72 | |
| Mettallurgy Research Paper Basic | 10 Ore Tag | 2 | |
| Metallurgy Research Paper Advanced | 10 Iron Bars – 5 Copper bars | 51 | |
| Metallurgy Research Paper Modern | 6 Rebar – 10 Steel Bar | 140,8 | |
| Engineering Research Paper Advanced | 2 Waterwheels – 2 Windmills | 44,2 | |
| Engineering Research Paper Modern | 8 Iron Axle – 8 Iron Plate – 20 Iron Gear | 132 | |
| Agriculture Research Paper Advanced | 5 Dirt – 40 Raw Food Tag – 20 Crops Seeds Tag | 6,5 | |
| Agriculture Research Paper Modern | 10 Hide Ash Fertilizer – 10 Blood Meal Fertilizer – 200 Raw food Tag | 22 | |
Skills

| Icon | Name | Recipe | Price idea |
| Glassworking Skill Book | 10 Geology Research Paper Basic – 5 Geology Research Paper Advanced – 5 Engineering Research Paper Advanced – 10 Basic research tag papers | 321 | |
| Mechanics Skill Book | 10 Engineering Research Paper Advanced – 10 Metallurgy Research Paper Advanced – 20 Basic Paper Tag – 10 Advanced Paper Tag | 1057 | |
| Advanced Masonry Skill Book | 20 Geology Research Paper Advanced – 10 Geology Research Paper Modern – 10 Metallurgy Research Paper Modern – 10 Engineering Research Paper Modern – 30 Basic Paper – 10 Advanced Paper | 3210 | |
| Baking Skill Book | 10 Culinary Research Paper Basic – 5 Mettallurgy Research Paper Basic – 10 basic papers | 70,5 |
Items

| Icon | Name | Recipe | Price idea |
| Iron Axe | 4 Iron Bars – 4 Board | 15 | |
| Board | 1 Hewn Log | 0,50 | |
| Iron Hammer | 4 Iron Bars – 4 Board | 15 | |
| Iron Hoe | 4 Iron Bars – 4 Board | 15 | |
| Iron Machete | 4 Iron Bars – 4 Board | 15 | |
| Iron Pickaxe | 4 Iron Bars – 4 Board | 15 | |
| Iron Shovel | 4 Iron Bars – 4 Board | 15 | |
| Iron Sickle | 4 Iron Bars – 4 Board | 15 | |
| Nail | 0,16 iron bar | 0,20 | |
| Cloth | 6 fiber plant | 0,60 | |
| Fur Pelt | 0,25 | ||
| Leather Hide | 0,50 | ||
| Tallow | 0,50 | ||
| Iron Wheel | 6 Iron bars | 18 | |
| Wooden Wheel | 4 Hewn Logs | 1,60 | |
| Iron Plate | 1 Iron Bar | 3 | |
| Screw | 0,25 Iron bar | 0,75 | |
| IronPiston | 2 iron pipes – 2 iron bars | 22 | |
| Boiler | 15 Iron plates – 10 Screws | 52,5 | |
| Iron Gear | 1 Iron bar | 3 | |
| Iron Axle | 2 Iron Bars | 6 | |
| Portable Steam Engine | 8 Iron Pistons – 18 Screws – 12 Iron Plates – 3 Boilers – 12 Iron Gears | 419 | |
| Dirt Ramp | 6 dirts | 0,60 | |
| Iron Saw Blade | 6 Iron Bars | 18 | |
| Iron Gear | 1 Iron bar | 3 | |
| Gearbox | 2 Iron Bars – 4 Iron Gears | 18 | |
| Heat Sink | 8 Copper Bars | 33,60 | |
| Steam Engine | 12 Iron Pistons – 30 Screws – 24 Iron Plates – 6 Boilers – 16 Iron Gears | 721 | |
| Electric Water Pump | 12 Iron Pipes – 8 Iron Bars | 96 | |
| Mechanical Water Pump | 8 Iron bars – 8 Iron Pipes | 72 | |
| Pump Jack | 12 Reinforced Concrete – 4 Gearbox – 8 Iron Pistons | ||
| Cement | 1 Clay – 3 Crushed Limestone | 1,30 | |
| Quicklime | 1 Crushed Limestone | 0,20 | |
| Rebar | 2 Steel Bar | 12,80 | |
| Waste Filter | 8 Steel Bars – 6 Cement – 5 Gear boxes – 4 Iron Pistons | 237 | |
| Assembly Line | 8 Screws – 8 Iron Bars – 8 Iron Gears – 1 Portable Steam Engine | 473 | |
| Screening Machine | 40 Iron Bars – 15 Screws – 10 Iron Gears | 161,25 |
Crafted Objects

| Icon | Name | Recipe | Price idea |
| Waterwheel | 10 Hewn log (Any) – 5 Board (Any) | 6,50 | |
| Windmill | 16 cloth – 15 hewnlog (Any) | 15,60 | |
| Large Hanging Mortared Stone Sign | 6 Mortared Stone (Any) | 3 | |
| Large Standing Mortared Stone Sign | 6 Mortared Stone (Any) | 3 | |
| Small Hanging Mortared Stone Sign | 4 Mortared Stone (Any) | 2 | |
| Small Standing Mortared Stone Sign | 4 Mortared Stone (Any) | 2 | |
| Large Hanging Wood Sign | 5 Boards (Any) – 4 Hewn Log (Any) – 10 Logs | 6,10 | |
| Large Standing Wood Sign | 5 Boards (Any) – 4 Hewn Log (Any) – 10 Logs | 6,10 | |
| Small Hanging Wood Sign | 2 Boards (Any) – 4 Hewn Logs (Any) – 5 Logs | 3 | |
| Small Standing Wood Sign | 2 Boards (Any) – 4 Hewn Logs (Any) – 5 Logs | 3 |
Work Stations

| Icon | Name | Recipe | Price idea |
| Bank | 12 Gold Bars – 16 Iron Bars – 16 Bricks – 16 Lumber (Any) | 236,80 | |
| Cast Iron Stove | 8 Iron bars – 8 Lumber (Any) | 43,20 | |
| Kiln | 6 Mortar – 6 Mortared Stone (Any) | 3,60 | |
| Anvil | 12 iron bars – 10 hewn log (Any) | 40 | |
| Butchery Table | 20 Boards (Any) – 15 Logs | 11,50 | |
| Tailoring Table | 50 Plant fiber – 20 Boards (Any) | 15 | |
| Waimwright Table | 10 Boards (Any) – 15 Hewn Logs (Any) | 11 | |
| Real Estate Desk | 40 Plant Fiber – 15 Hewn Logs (Any) – 10 Boards (Any) | 15 | |
| Mill | 24 Stones – 12 Logs | 4,80 | |
| Rocker Box | 10 Woodboards – 6 logs | 6,20 | |
| Arrastra | 5 Logs – 30 Stones – 10 Woodboards | 9 | |
| Sawmill | 4 iron bars – 16 Logs – 1 Iron Saw Blade | 33,20 | |
| Bloomery | 10 sand – 20 crushed stones – 25 Boards | 23,50 | |
| Machinist Table | 12 iron Bars – 12 Lumbers – 12 Boards | 70,80 | |
| Lathe | 4 Iron Wheels – 12 Iron Plates | 108 | |
| Screening Machine | 40 Irons Bars – 15 Screws – 10 Iron Gears | 161,25 | |
| Screw Press | 25 Iron Bars | 75 | |
| Shaper | 12 Iron Plates – 30 Screws | 58,50 | |
| Stamp Mill | 5 Iron Bars – 14 Screws – 8 Iron Gears – 14 Boards | 56,50 | |
| Blast Furnace | 12 Screws – 8 Bricks – 12 Iron Plates – 8 Iron Pipes | 97 | |
| Ciment Kiln | 8 Gearbox – 4 Iron Pistons – 24 Iron Bars | 304 | |
| Oil Refinery | 12 bricks – 16 Iron Bars – 24 Iron Gears | 126 |

| Icon | Name | Recipe | Price idea |
| Limestone Bison Statue | 120 Limestone | 12 | |
| Limestone Wolf Statue | 48 Limestone | 4,80 | |
| Limestone Otter Statue | 24 Limestone | 2,40 | |
| Limestone Owl Statue | 24 Limestone | 2,40 | |
| Stone Brazier | 9 Stones (Any) | 1 | |
| Mortared Stone Bench (any) | 16 Mortared Stones (Any) | 8 | |
| Mortared Stone Chair (Any) | 9 Mortared Stones (Any) | 4,50 | |
| Mortared Stone Door (Any) | 4 Mortared Stones (Any) | 2 | |
| Mortared Stone Fireplace | 24 Mortared Stones (Any) | 12 | |
| Mortared Stone Table | 14 Mortared Stone (Any) | 7 | |
| Hewn Bench | 18 Hewn log (Any) – 6 Boards (Any) | 10,20 | |
| Hewn Chair | 12 Fiber plant – 12 Hewn Log (Any) – 12 Boards (Any) | 12 | |
| Hewn Table | 15 Hewn Log (Any) – 6 Boards | 9 | |
| Hewn Door | 6 Hewn Logs | 3 | |
| IceBox | 10 Hewn Logs (Any) – 12 Boards (Any) | 10 | |
| Wooden Lattrine | 5 Hewn Logs – 20 Boards | 12 | |
| Wooden Straw Bed | 40 fiber Plants – 15 Hewn Logs – 15 Board | 17,5 |
Vehicules

| Icon | Name | Recipe | Price idea |
| Steam Truck | 12 Iron Plates – 8 Iron Pipes – 20 Leather hides – 24 Screws – 30 Lumbers – 1 Portable Steam Engine – 4 Iron Wheels – 1 Iron Axle | 681 | |
| Steam Tractor | 8 Iron Plates – 8 Iron Pipes – 24 Screws – 20 leather hide – 30 lumbers – 1 poratble Steam Engine – 1 iron Axle | 681 | |
Here is a tool to simulate prices in game based on primary materials prices :
http://public.identityworks.ru/Eco/Calc/